Logo
Logo
Coventry Corporation Transport Society

Daimler COA6

Photo courtesy of Roger Bailey

This was the last batch of COA6 buses ordered.

Model Daimler COA6
Details Double deck with MCCW bodywork
AEC A173 7.7 Litre direct injection engine (Comet 3)
Upper saloon: 30 seats		Lower saloon: 26 seats
§ Upper saloon: 31 seats	Lower saloon: 29 seats
Number Delivered Withdrawn Reg No Notes
212 1939 1956 DKV212
213 1939 1955 DKV213
214 1939 1952 DKV214
215 1939 1956 DKV215
216 1939 1955 DKV216
217 1939 1955 DKV217
218 1939 1956 DKV218
219 1939 1956 DKV219
220 1939 1956 DKV220
221 1939 1956 DKV221
222 1939 1953 DKV222
223 1939 1953 DKV223 Massey bodywork
234§ 1939 1950 EHP234 Delivered in November 1939
235§ 1939 1952 EHP235
236§ 1939 1956 EHP236
237§ 1939 1950 EHP237
246§ 1940 1956 EVC246 Part of the November batch, but not actually delivered until January 1940