Buses 179 to 205 were the first batch of buses ordered with all direct injection engines.
| Model | Daimler COA6 | |||
| Details |
Double deck with Brush bodywork § Park Royal bodywork AEC A173 7.7 Litre direct injection engine (Comet 3) Upper saloon: 29 seats Lower saloon: 26 seats |
|||
| Number | Delivered | Withdrawn | Reg No | Notes |
| 179§ | 1937 | 1950 | CWK179 | |
| 180§ | 1937 | 1950 | CWK180 | |
| 181§ | 1937 | 1952 | CWK181 | |
| 182 | 1937 | 1951 | CWK182 | |
| 183 | 1937 | 1940 | CWK183 | Withdrawn after severe air raid damage |
| 184 | 1937 | 1950 | CWK184 | |
| 185 | 1938 | 1951 | CWK185 | |
| 186 | 1938 | 1953 | CWK186 | |
| 187 | 1938 | 1956 | CWK187 | 1955: renumbered 487 |
| 188 | 1938 | 1950 | CWK188 | |
| 189 | 1938 | 1950 | CWK189 | |
| 190 | 1938 | 1950 | CWK190 | |
| 191 | 1938 | 1953 | CWK191 | |
| 192 | 1938 | 1955 | CWK192 | |
| 193 | 1938 | 1953 | CWK193 | |
| 194 | 1938 | 1949 | CWK194 | |
| 195 | 1938 | 1953 | CWK195 | |
| 196 | 1938 | 1956 | CWK196 | |
| 197 | 1938 | 1949 | CWK197 | |
| 198 | 1938 | 1955 | CWK198 | |
| 199 | 1938 | 1958 | CWK199 |
1949: new Roe Body
Upper saloon: 31 seats Lower saloon: 29 seats1956: renumbered 499 |
| 200 | 1938 | 1955 | CWK200 | |
| 201 | 1938 | 1958 | CWK201 |
1949: new Roe Body
Upper saloon: 31 seats Lower saloon: 29 seats1956: renumbered 401 |
| 202 | 1938 | 1950 | CWK202 | |
| 203 | 1937 | 1950 | CWK203 | |
| 204 | 1938 | 1950 | CWK204 | |
| 205 | 1938 | 1955 | CWK205 | |
| 224 | 1939 | 1956 | DKV224 | |
| 225 | 1939 | 1956 | DKV225 | |
| 226 | 1939 | 1956 | DKV226 | |
| 227 | 1939 | 1953 | DKV227 | |
| 228 | 1939 | 1953 | DKV228 | |
| 229 | 1939 | 1953 | DKV229 | |