Buses 168 to 173 continued the evaluation process of the direct injection engine.
| Model | Daimler COA6 | |||
| Details |
Double deck with Brush bodywork Clayton heater in upper saloon AEC A171 7.7 Litre engine § AEC A173 7.7 Litre direct injection engine (Comet 3) Upper saloon: 29 seats Lower saloon: 26 seats |
|||
| Number | Delivered | Withdrawn | Reg No | Notes |
| 162 | 1937 | 1949 | BKV162 | |
| 163 | 1937 | 1950 | BKV163 | |
| 164 | 1937 | 1949 | BKV164 |
1942: new Brush body
Upper saloon: 31 seats Lower saloon: 29 seats |
| 165 | 1937 | 1951 | BKV165 | |
| 166 | 1937 | 1950 | BKV166 | |
| 167 | 1937 | 1941 | BKV167 | Withdrawn after severe air raid damage |
| 168§ | 1937 | 1951 | BKV168 | |
| 169§ | 1937 | 1951 | BKV169 | |
| 170§ | 1937 | 1956 | BKV170 | 1955: renumbered 470 |
| 171§ | 1937 | 1952 | BKV171 | |
| 172§ | 1937 | 1952 | BKV172 | |
| 173§ | 1937 | 1958 | BKV173 |
1949: new Roe Body
Upper saloon: 31 seats Lower saloon: 29 seats1955: renumbered 473 |