Logo
Logo
Coventry Corporation Transport Society

Daimler CVG6

Photo courtesy of Roger Bailey

The first batch of CVG6 double deckers retained the Birmingham front of the CVD6 model. It was the first model to use the lightweight Orion 60-seat bodywork.

Model Daimler CVG6
Details Double deck with MCCW Orion bodywork
Gardner 6LW 8.4 Litre engine
Enclosed radiator with headlamps incorporated into radiator faring
Upper saloon: 33 seats		Lower saloon: 27 seats
Number Delivered Withdrawn Reg No Notes
166 1956 1971 RWK166
167 1956 1971 RWK167
168 1956 1971 RWK168
169 1956 1971 RWK169
170 1956 1971 RWK170
171 1956 1971 RWK171
172 1956 1972 RWK172
173 1956 1971 RWK173
174 1956 1972 RWK174
175 1956 1972 RWK175
176 1956 1972 RWK176
177 1956 1971 RWK177
178 1955 1971 RWK178
179 1955 1972 RWK179
180 1955 1972 RWK180
181 1955 1972 RWK181
182 1955 1971 RWK182
183 1955 1971 RWK183
184 1955 1972 RWK184
185 1955 1971 RWK185
186 1955 1971 RWK186
187 1955 1972 RWK187
188 1955 1971 RWK188
189 1956 1971 RWK189
190 1956 1972 RWK190 1960: reconfigured to:
Upper saloon: 34 seats		Lower saloon: 29 seats
191 1956 1972 SKV191
192 1956 1972 SKV192
193 1956 1972 SKV193
194 1956 1972 SKV194
195 1956 1972 SKV195
196 1956 1972 SKV196
197 1956 1973 SKV197
198 1956 1973 SKV198
199 1956 1973 SKV199
200 1956 1973 SKV200
201 1956 1973 SKV201
202 1956 1973 SKV202
203 1957 1973 SKV203
204 1956 1973 SKV204
205 1957 1973 SKV205
206 1957 1973 SKV206
207 1957 1973 SKV207
208 1957 1973 SKV208
209 1957 1972 SKV209
210 1957 1973 SKV210
211 1957 SKV211 1974: transferred to WMPTE
212 1957 1973 SKV212
213 1957 1973 SKV213
214 1956 1957 SKV214 1961: reconfigured to:
Upper saloon: 34 seats		Lower saloon: 29 seats
215 1957 1973 SKV215 Withdrawn after a few weeks and sent to Daimler for a prototype Manchester Front.  Thereafter it ran with the first Manchester Front