Logo
Logo
Coventry Corporation Transport Society

Daimler COG5

Photo courtesy of Roger Bailey

These were the first four axle, sixty seater buses in the country.  It was to be the last of the pre-war bus orders.

Model Daimler COG5/60
Details Double deck with Brush bodywork
Gardner 5LW engine
Upper saloon: 31 seats		Lower saloon: 29 seats
Number Delivered Withdrawn Reg No Notes
230 1939 1952 EHP230
231 1939 1952 EHP231
232 1939 1952 EHP232
233 1939 1952 EHP233
238 1939 1952 EWK238
239 1939 1950 EWK239
240 1939 1955 EWK240 1942: new Brush body
No seating configuration change
241 1939 1952 EWK241
245 1940 1952 EVC245
247 1940 1952 EVC247
248 1940 1952 EVC248
249 1940 1951 EVC249
250 1940 1952 EVC250
251 1940 1952 EVC251
252 1940 1953 EVC252 Modified end windows
253 1940 1952 EVC253 1945: Daimler 8.6 litre engines fitted
254 1940 1952 EVC254 1942: new Brush body
No seating configuration change
255 1940 1952 EVC255
256 1940 1956 EVC256 1945: Daimler 8.6 litre engines fitted
257 1940 1953 EVC257
258 1940 1952 EVC258 1942: new Brush body
No seating configuration change